<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Own an iPhone? Please Take Our Survey</title>
	<atom:link href="http://technologizer.com/2008/09/26/iphone-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2008/09/26/iphone-survey/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Sat, 03 Mar 2012 01:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Take Technologizer&#8217;s iPhone Survey&#160;&#124;&#160;TOP TECHNOLOGY NEWS</title>
		<link>http://technologizer.com/2008/09/26/iphone-survey/comment-page-2/#comment-76834</link>
		<dc:creator><![CDATA[Take Technologizer&#8217;s iPhone Survey&#160;&#124;&#160;TOP TECHNOLOGY NEWS]]></dc:creator>
		<pubDate>Sun, 06 Mar 2011 19:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2384#comment-76834</guid>
		<description><![CDATA[[...] why Harry McCracken at Technologizer wants iPhone owners to take his iPhone Satisfaction Survey. He asks the question: Fifteen months after the original iPhone&#8217;s launch, just how satisfied [...]]]></description>
		<content:encoded><![CDATA[<p>[...] why Harry McCracken at Technologizer wants iPhone owners to take his iPhone Satisfaction Survey. He asks the question: Fifteen months after the original iPhone&#8217;s launch, just how satisfied [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jushwamanaloto</title>
		<link>http://technologizer.com/2008/09/26/iphone-survey/comment-page-2/#comment-42994</link>
		<dc:creator><![CDATA[jushwamanaloto]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 11:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2384#comment-42994</guid>
		<description><![CDATA[Great information thanks for sharing this.

I think that paid surveys are the best way for people to start making money online.I can tell that from my own experience.Last year I started that online business, now I make more than $1000, and I work only several days per week.The good things about surveys is that you can start working immediately.Absolutely no skills needed.Typically there are two types of survey sites - paid and free.I would recommend you to join free survey site at start, because there is no need to pay for membership.Here is one site that is 100% legitimate and 100% free for registration:

http://www.EliteSurveys.info]]></description>
		<content:encoded><![CDATA[<p>Great information thanks for sharing this.</p>
<p>I think that paid surveys are the best way for people to start making money online.I can tell that from my own experience.Last year I started that online business, now I make more than $1000, and I work only several days per week.The good things about surveys is that you can start working immediately.Absolutely no skills needed.Typically there are two types of survey sites &#8211; paid and free.I would recommend you to join free survey site at start, because there is no need to pay for membership.Here is one site that is 100% legitimate and 100% free for registration:</p>
<p><a href="http://www.EliteSurveys.info" rel="nofollow">http://www.EliteSurveys.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terkoz</title>
		<link>http://technologizer.com/2008/09/26/iphone-survey/comment-page-1/#comment-15836</link>
		<dc:creator><![CDATA[terkoz]]></dc:creator>
		<pubDate>Thu, 14 May 2009 01:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2384#comment-15836</guid>
		<description><![CDATA[Hey! I got booted out at the first question! I *had* an iPhone, but got bored with it and sold it. Oh well…]]></description>
		<content:encoded><![CDATA[<p>Hey! I got booted out at the first question! I *had* an iPhone, but got bored with it and sold it. Oh well…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jalt One</title>
		<link>http://technologizer.com/2008/09/26/iphone-survey/comment-page-1/#comment-4693</link>
		<dc:creator><![CDATA[Jalt One]]></dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2384#comment-4693</guid>
		<description><![CDATA[desired HW features:
--------------------

32GB flash memory capacity
Haptic feedback
Removable battery

desired SW features:
--------------------

Copy-paste feature
Handwriting recognition feature
To do list application
Adobe Flash capability
Video recording application
EBook application]]></description>
		<content:encoded><![CDATA[<p>desired HW features:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>32GB flash memory capacity<br />
Haptic feedback<br />
Removable battery</p>
<p>desired SW features:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Copy-paste feature<br />
Handwriting recognition feature<br />
To do list application<br />
Adobe Flash capability<br />
Video recording application<br />
EBook application</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skid</title>
		<link>http://technologizer.com/2008/09/26/iphone-survey/comment-page-1/#comment-2501</link>
		<dc:creator><![CDATA[Skid]]></dc:creator>
		<pubDate>Mon, 29 Sep 2008 05:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2384#comment-2501</guid>
		<description><![CDATA[The survey would only be truly accurate if there were a way to verify the participants actually owned an iPhone.]]></description>
		<content:encoded><![CDATA[<p>The survey would only be truly accurate if there were a way to verify the participants actually owned an iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Mac HQ &#187; Blog Archive &#187; Take Technologizer’s iPhone Survey</title>
		<link>http://technologizer.com/2008/09/26/iphone-survey/comment-page-1/#comment-2462</link>
		<dc:creator><![CDATA[Apple Mac HQ &#187; Blog Archive &#187; Take Technologizer’s iPhone Survey]]></dc:creator>
		<pubDate>Sun, 28 Sep 2008 01:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2384#comment-2462</guid>
		<description><![CDATA[[...] an iPhone? Help Technologizer get to the bottom of iPhone owner satisfaction from around the globe. After crunching the numbers, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an iPhone? Help Technologizer get to the bottom of iPhone owner satisfaction from around the globe. After crunching the numbers, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giammy</title>
		<link>http://technologizer.com/2008/09/26/iphone-survey/comment-page-1/#comment-2446</link>
		<dc:creator><![CDATA[giammy]]></dc:creator>
		<pubDate>Sat, 27 Sep 2008 08:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2384#comment-2446</guid>
		<description><![CDATA[You forgot to take into consideration jailbroken iPhones. That plays a big part in my customer satisfaction ;)]]></description>
		<content:encoded><![CDATA[<p>You forgot to take into consideration jailbroken iPhones. That plays a big part in my customer satisfaction ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rattyuk</title>
		<link>http://technologizer.com/2008/09/26/iphone-survey/comment-page-1/#comment-2441</link>
		<dc:creator><![CDATA[rattyuk]]></dc:creator>
		<pubDate>Sat, 27 Sep 2008 02:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2384#comment-2441</guid>
		<description><![CDATA[Unfortunately I think this will just be filled with Microsoft Astroturfers slagging the phone off.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately I think this will just be filled with Microsoft Astroturfers slagging the phone off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://technologizer.com/2008/09/26/iphone-survey/comment-page-1/#comment-2432</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 26 Sep 2008 22:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2384#comment-2432</guid>
		<description><![CDATA[God I hate my iPhone.

It wouldn&#039;t be so bad if it could keep a voicecall alive for more than a minute.  The fact it can often takes hours to notify me of new voicemails is also quite unhelpful.

I&#039;m finding it quite difficult to justify the &quot;phone&quot; part of its moniker at the moment, and I am not alone amongst my friends who own iPhones who feel this way.

I wish they would just get over it and recall the damn things, they are clearly broken on a deeper level than simply software.]]></description>
		<content:encoded><![CDATA[<p>God I hate my iPhone.</p>
<p>It wouldn&#8217;t be so bad if it could keep a voicecall alive for more than a minute.  The fact it can often takes hours to notify me of new voicemails is also quite unhelpful.</p>
<p>I&#8217;m finding it quite difficult to justify the &#8220;phone&#8221; part of its moniker at the moment, and I am not alone amongst my friends who own iPhones who feel this way.</p>
<p>I wish they would just get over it and recall the damn things, they are clearly broken on a deeper level than simply software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry McCracken</title>
		<link>http://technologizer.com/2008/09/26/iphone-survey/comment-page-1/#comment-2431</link>
		<dc:creator><![CDATA[Harry McCracken]]></dc:creator>
		<pubDate>Fri, 26 Sep 2008 20:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2384#comment-2431</guid>
		<description><![CDATA[Good point, Rodney. Lemme look and see if there&#039;s any way for me to tweak the survey to accomodate Touch users without messing up the results. If there isn&#039;t, I may try to do a separate Touch survey (or maybe one for all iPod users).

--Harry]]></description>
		<content:encoded><![CDATA[<p>Good point, Rodney. Lemme look and see if there&#8217;s any way for me to tweak the survey to accomodate Touch users without messing up the results. If there isn&#8217;t, I may try to do a separate Touch survey (or maybe one for all iPod users).</p>
<p>&#8211;Harry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

