<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The State of iPhone Satisfaction</title>
	<atom:link href="http://technologizer.com/2008/09/30/iphone-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2008/09/30/iphone-satisfaction/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Sat, 21 Nov 2009 18:09:58 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Iphone vs. Nokia 5800 XpressMusic &#124; IphoneManiacs.com</title>
		<link>http://technologizer.com/2008/09/30/iphone-satisfaction/comment-page-5/#comment-8258</link>
		<dc:creator>Iphone vs. Nokia 5800 XpressMusic &#124; IphoneManiacs.com</dc:creator>
		<pubDate>Sat, 24 Jan 2009 07:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2434#comment-8258</guid>
		<description>[...] single-touch screen, albeit one with more pixels). And it’s got some of the features which some people wish the iPhone had, including a fancier camera that has a flash and can record video, voice dialing, and even an FM [...]</description>
		<content:encoded><![CDATA[<p>[...] single-touch screen, albeit one with more pixels). And it’s got some of the features which some people wish the iPhone had, including a fancier camera that has a flash and can record video, voice dialing, and even an FM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria</title>
		<link>http://technologizer.com/2008/09/30/iphone-satisfaction/comment-page-5/#comment-6800</link>
		<dc:creator>Gloria</dc:creator>
		<pubDate>Mon, 29 Dec 2008 02:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2434#comment-6800</guid>
		<description>I am a Mac hater but I LOVE my iPhone.  It is the greatest!  I wanted one of the original iPhones, but forced myself to wait until the 3Gs came out.  I am one of those consumers that is reluctant to jump on the bandwagon of every new device until I know enough about it to see its worth to me.  I use it every day for so much more than making calls, texting, or accessing the internet.  I would say my least favorite part of the iPhone is the life of the battery charge, and the fact that I can&#039;t replace the battery when the time comes.

Thank you for a very interesting survey.  Wish I&#039;d known about it earlier so I could have been a part of the stats.</description>
		<content:encoded><![CDATA[<p>I am a Mac hater but I LOVE my iPhone.  It is the greatest!  I wanted one of the original iPhones, but forced myself to wait until the 3Gs came out.  I am one of those consumers that is reluctant to jump on the bandwagon of every new device until I know enough about it to see its worth to me.  I use it every day for so much more than making calls, texting, or accessing the internet.  I would say my least favorite part of the iPhone is the life of the battery charge, and the fact that I can&#8217;t replace the battery when the time comes.</p>
<p>Thank you for a very interesting survey.  Wish I&#8217;d known about it earlier so I could have been a part of the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Games</title>
		<link>http://technologizer.com/2008/09/30/iphone-satisfaction/comment-page-5/#comment-5576</link>
		<dc:creator>Video Games</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2434#comment-5576</guid>
		<description>The data represented is a standard generalization.  The Iphone is not anything special.</description>
		<content:encoded><![CDATA[<p>The data represented is a standard generalization.  The Iphone is not anything special.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Okay, Just How Dumb Are iPhone Owners?&#160;&#124;&#160;Technologizer</title>
		<link>http://technologizer.com/2008/09/30/iphone-satisfaction/comment-page-5/#comment-5533</link>
		<dc:creator>Okay, Just How Dumb Are iPhone Owners?&#160;&#124;&#160;Technologizer</dc:creator>
		<pubDate>Mon, 01 Dec 2008 00:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2434#comment-5533</guid>
		<description>[...] (Not that it&#8217;s remotely the last word on the subject, but among the iPhone owners who took Technologizer&#8217;s recent survey, the Web features were more heavily used than the phone [...]</description>
		<content:encoded><![CDATA[<p>[...] (Not that it&#8217;s remotely the last word on the subject, but among the iPhone owners who took Technologizer&#8217;s recent survey, the Web features were more heavily used than the phone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://technologizer.com/2008/09/30/iphone-satisfaction/comment-page-4/#comment-4713</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 11 Nov 2008 06:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2434#comment-4713</guid>
		<description>I like my new iPhone however; I can&#039;t stand that every time I try to view a website (mostly WSJ.com) Safari crashes...I thought apple was better than this.</description>
		<content:encoded><![CDATA[<p>I like my new iPhone however; I can&#8217;t stand that every time I try to view a website (mostly WSJ.com) Safari crashes&#8230;I thought apple was better than this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Wong</title>
		<link>http://technologizer.com/2008/09/30/iphone-satisfaction/comment-page-4/#comment-3134</link>
		<dc:creator>Kevin Wong</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2434#comment-3134</guid>
		<description>Were any of the questions open for qualitative data gathering? It&#039;d be interesting to not only learn about what people want, but why and when they would find it useful.

In anycase, thought we&#039;d share a little fun along the way with what we feel is a great solution to the cut and paste fiasco =)
http://www.artefactgroup.com/frontier/2008/10/14/artefact-adds-copypaste-to-the-iphone/  Just wanted to share. Looking forward to future posts!</description>
		<content:encoded><![CDATA[<p>Were any of the questions open for qualitative data gathering? It&#8217;d be interesting to not only learn about what people want, but why and when they would find it useful.</p>
<p>In anycase, thought we&#8217;d share a little fun along the way with what we feel is a great solution to the cut and paste fiasco =)<br />
<a href="http://www.artefactgroup.com/frontier/2008/10/14/artefact-adds-copypaste-to-the-iphone/" rel="nofollow">http://www.artefactgroup.com/frontier/2008/10/14/artefact-adds-copypaste-to-the-iphone/</a>  Just wanted to share. Looking forward to future posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone-användarna nöjda med sin telefon &#124; DiniPhone.se</title>
		<link>http://technologizer.com/2008/09/30/iphone-satisfaction/comment-page-4/#comment-2862</link>
		<dc:creator>iPhone-användarna nöjda med sin telefon &#124; DiniPhone.se</dc:creator>
		<pubDate>Thu, 09 Oct 2008 10:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2434#comment-2862</guid>
		<description>[...] Läs resultatet av hela undersökningen hos Technologizer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Läs resultatet av hela undersökningen hos Technologizer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The T-Grid: Nokia&#8217;s 5800 XpressMusic vs. the iPhone&#160;&#124;&#160;Technologizer</title>
		<link>http://technologizer.com/2008/09/30/iphone-satisfaction/comment-page-4/#comment-2691</link>
		<dc:creator>The T-Grid: Nokia&#8217;s 5800 XpressMusic vs. the iPhone&#160;&#124;&#160;Technologizer</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2434#comment-2691</guid>
		<description>[...] single-touch screen, albeit one with more pixels). And it&#8217;s got some of the features which some people wish the iPhone had, including a fancier camera that has a flash and can record video, voice dialing, and even an FM [...]</description>
		<content:encoded><![CDATA[<p>[...] single-touch screen, albeit one with more pixels). And it&#8217;s got some of the features which some people wish the iPhone had, including a fancier camera that has a flash and can record video, voice dialing, and even an FM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey: Mac Online Usage Grew In September &#124; Green Media Lab</title>
		<link>http://technologizer.com/2008/09/30/iphone-satisfaction/comment-page-4/#comment-2689</link>
		<dc:creator>Survey: Mac Online Usage Grew In September &#124; Green Media Lab</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2434#comment-2689</guid>
		<description>[...] Graph from Technologizer [...]</description>
		<content:encoded><![CDATA[<p>[...] Graph from Technologizer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fear &#124; Thetroubleshooting Blog</title>
		<link>http://technologizer.com/2008/09/30/iphone-satisfaction/comment-page-4/#comment-2679</link>
		<dc:creator>The Fear &#124; Thetroubleshooting Blog</dc:creator>
		<pubDate>Fri, 03 Oct 2008 12:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2434#comment-2679</guid>
		<description>[...] else, both from Apple and from App Store developers, is piffle, secondary to those four apps. Harry McCracken’s recent iPhone user survey indicates that iPhone users agree that those four apps comprise the most-used features of the [...]</description>
		<content:encoded><![CDATA[<p>[...] else, both from Apple and from App Store developers, is piffle, secondary to those four apps. Harry McCracken’s recent iPhone user survey indicates that iPhone users agree that those four apps comprise the most-used features of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
