<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Operation Foxbook: More Fun With Web Apps</title>
	<atom:link href="http://technologizer.com/2008/09/30/operation-foxbook-more-fun-with-web-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2008/09/30/operation-foxbook-more-fun-with-web-apps/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:15:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harry McCracken</title>
		<link>http://technologizer.com/2008/09/30/operation-foxbook-more-fun-with-web-apps/comment-page-1/#comment-2638</link>
		<dc:creator>Harry McCracken</dc:creator>
		<pubDate>Thu, 02 Oct 2008 07:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2530#comment-2638</guid>
		<description>Thanks to all for the comments! I haven&#039;t tried Evernote later, but will look into it!

--Harry</description>
		<content:encoded><![CDATA[<p>Thanks to all for the comments! I haven&#8217;t tried Evernote later, but will look into it!</p>
<p>&#8211;Harry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://technologizer.com/2008/09/30/operation-foxbook-more-fun-with-web-apps/comment-page-1/#comment-2636</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 02 Oct 2008 07:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2530#comment-2636</guid>
		<description>Hey mate, Good job with the project...I must say, I love how all your articles have unique logos and graphics - unlike a lot of other blogs.</description>
		<content:encoded><![CDATA[<p>Hey mate, Good job with the project&#8230;I must say, I love how all your articles have unique logos and graphics &#8211; unlike a lot of other blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relyt</title>
		<link>http://technologizer.com/2008/09/30/operation-foxbook-more-fun-with-web-apps/comment-page-1/#comment-2622</link>
		<dc:creator>Relyt</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2530#comment-2622</guid>
		<description>Yeah, Evernote works very well for screen capture.</description>
		<content:encoded><![CDATA[<p>Yeah, Evernote works very well for screen capture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://technologizer.com/2008/09/30/operation-foxbook-more-fun-with-web-apps/comment-page-1/#comment-2609</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 01 Oct 2008 13:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2530#comment-2609</guid>
		<description>Hi

Very interesting entry series... have you tried google note web clipping or evernote webclipping to grab stuff from the web, maybe that could be a solution?</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Very interesting entry series&#8230; have you tried google note web clipping or evernote webclipping to grab stuff from the web, maybe that could be a solution?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
