<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Got a Question for Swoopo?</title>
	<atom:link href="http://technologizer.com/2008/10/06/got-a-question-for-swoopo/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2008/10/06/got-a-question-for-swoopo/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Sun, 21 Mar 2010 12:40:50 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bess</title>
		<link>http://technologizer.com/2008/10/06/got-a-question-for-swoopo/comment-page-6/#comment-31480</link>
		<dc:creator>Bess</dc:creator>
		<pubDate>Wed, 09 Dec 2009 01:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2692#comment-31480</guid>
		<description>THIS ARE THE REAL PROBLEMS WITH SWOOPO  :(

Swoopo is a scam site because they use scam techniques to modify auctions and increase their profit There is some problems with swoopo that frankly i think make anyone loose faith in the fairness of the site.

Some of the problems are time-outs, unfair currency conversions, and different action description for the same item in different country sites.
I will take an auction and illustrate how this problems make the site a very unfair environment:

Ex: &quot;Auction ID: 256264&quot; (check it out for urself, by going on both sites, just click the different country flags)

i am from Canada and the item description for the item in the Canadain website is: This iMac features a 2.66GHz Intel Quad Core Processor,1TB Hard Drive, 4 GB RAM, 27&quot; display and Mac OS X 10.6 

in the US website the item description is very different: This iMac features a 3.06GHz Intel Core 2 Duo,1TB Hard Drive, 4 GB RAM, and a 27-inch display 

-this are 2 different Apple computers and in an auction that is something horrible to do, because it attracts more bidders for no reason. There are people that are looking for the 3.06GHz Intel Core 2 Duo iMac that will be attracted and people that are looking for the iMac features a 2.66GHz Intel Quad Core Processor, and they will all bid. but the problem comes with the fact that all the bids are added on top of each other to each other. This is wrong because the different countries are biding in 2 different items, so we should have 2 different auctions because we have 2 different products. 

-the above example can be simplified if you consider bidding for a car, the US will bid on the Toyota for example and Canada will bid on Honda. Now the bids from both cars will be added together and so will the times. So if so far 100 US customers bid in this penny auction the price for the Toyota would be $1 dollar, and if 50 Canadian customers bid on the other auction, the price of the Honda would be 50cent = $0.50. this would be fair but swoopo adds the price and makes the price for both cars 1.5 dollar at this point, and the worst part, is that the time has been increased over and over because they have combined this auctions. in the end tho they will only sell one car and either the toyota if a US customer wins or the honda if the canadian customer wins, making double the profit just like that. WOULD YOU BID ON THIS?? Than they will auction the other car the same way. 

THAT IS WRONG!!!

CURRENCY CONVERSION
-Now lets say that we are bidding on a &quot;Nikon D90 with 18-105mm Kit + 150 FreeBids&quot;. the price on the US website for this item is USD $1,339.00
while for the same item (excluding that the problem mentioned above exists, since the running 2 different items in the same auction happens more with laptops and desktops), a &quot;Nikon D90 with 18-105mm Kit + 150 FreeBids&quot; with the same item descriprtion, the price for it on the Canadian website is CAD $1,652.49. Now some might say that makes since since the US dollar is higher that the Canadian dollar, but today the rate is 1USD = 0.95 CAD while when calculating Swoopo&#039;s rate you get 1 USD = 1.23 CAD, now how is that fair.
This problem is even worst when considering the iMac auction above where the US price is USD $1,699.00, and the Candadian price is CAD $2,284.99 buming the rate to 1 USD =1.34 CAD which is very high, that is 40 cent extra per dollar IT&#039;S CRAZYYYYYY !!!!! 

TIME OUTS
- this is an obvious problem, basically the times just gets stuck on you leaving you confused and sometimes having to refresh in the final seconds and it could cost you the auction, which can be devastating if you are bidding on an item for a while and have used 100ds of bids. this is caused by the website glitches and network lag some times. now the worst if combining all of the 3 factors mentioned above into the same auction which happens on almost every penny or high price auction.

Now i know it was long and i apologize, but i hope you learned something more because what i have mentioned are all facts and you can verify them. Sites like this are very addictive and there are people who i feel bad about because they will still play even knowing this crazy odds. Well my advice is stay away, but im not your mother so GOOD LUCK!!!!</description>
		<content:encoded><![CDATA[<p>THIS ARE THE REAL PROBLEMS WITH SWOOPO  :(</p>
<p>Swoopo is a scam site because they use scam techniques to modify auctions and increase their profit There is some problems with swoopo that frankly i think make anyone loose faith in the fairness of the site.</p>
<p>Some of the problems are time-outs, unfair currency conversions, and different action description for the same item in different country sites.<br />
I will take an auction and illustrate how this problems make the site a very unfair environment:</p>
<p>Ex: &#8220;Auction ID: 256264&#8243; (check it out for urself, by going on both sites, just click the different country flags)</p>
<p>i am from Canada and the item description for the item in the Canadain website is: This iMac features a 2.66GHz Intel Quad Core Processor,1TB Hard Drive, 4 GB RAM, 27&#8243; display and Mac OS X 10.6 </p>
<p>in the US website the item description is very different: This iMac features a 3.06GHz Intel Core 2 Duo,1TB Hard Drive, 4 GB RAM, and a 27-inch display </p>
<p>-this are 2 different Apple computers and in an auction that is something horrible to do, because it attracts more bidders for no reason. There are people that are looking for the 3.06GHz Intel Core 2 Duo iMac that will be attracted and people that are looking for the iMac features a 2.66GHz Intel Quad Core Processor, and they will all bid. but the problem comes with the fact that all the bids are added on top of each other to each other. This is wrong because the different countries are biding in 2 different items, so we should have 2 different auctions because we have 2 different products. </p>
<p>-the above example can be simplified if you consider bidding for a car, the US will bid on the Toyota for example and Canada will bid on Honda. Now the bids from both cars will be added together and so will the times. So if so far 100 US customers bid in this penny auction the price for the Toyota would be $1 dollar, and if 50 Canadian customers bid on the other auction, the price of the Honda would be 50cent = $0.50. this would be fair but swoopo adds the price and makes the price for both cars 1.5 dollar at this point, and the worst part, is that the time has been increased over and over because they have combined this auctions. in the end tho they will only sell one car and either the toyota if a US customer wins or the honda if the canadian customer wins, making double the profit just like that. WOULD YOU BID ON THIS?? Than they will auction the other car the same way. </p>
<p>THAT IS WRONG!!!</p>
<p>CURRENCY CONVERSION<br />
-Now lets say that we are bidding on a &#8220;Nikon D90 with 18-105mm Kit + 150 FreeBids&#8221;. the price on the US website for this item is USD $1,339.00<br />
while for the same item (excluding that the problem mentioned above exists, since the running 2 different items in the same auction happens more with laptops and desktops), a &#8220;Nikon D90 with 18-105mm Kit + 150 FreeBids&#8221; with the same item descriprtion, the price for it on the Canadian website is CAD $1,652.49. Now some might say that makes since since the US dollar is higher that the Canadian dollar, but today the rate is 1USD = 0.95 CAD while when calculating Swoopo&#8217;s rate you get 1 USD = 1.23 CAD, now how is that fair.<br />
This problem is even worst when considering the iMac auction above where the US price is USD $1,699.00, and the Candadian price is CAD $2,284.99 buming the rate to 1 USD =1.34 CAD which is very high, that is 40 cent extra per dollar IT&#8217;S CRAZYYYYYY !!!!! </p>
<p>TIME OUTS<br />
- this is an obvious problem, basically the times just gets stuck on you leaving you confused and sometimes having to refresh in the final seconds and it could cost you the auction, which can be devastating if you are bidding on an item for a while and have used 100ds of bids. this is caused by the website glitches and network lag some times. now the worst if combining all of the 3 factors mentioned above into the same auction which happens on almost every penny or high price auction.</p>
<p>Now i know it was long and i apologize, but i hope you learned something more because what i have mentioned are all facts and you can verify them. Sites like this are very addictive and there are people who i feel bad about because they will still play even knowing this crazy odds. Well my advice is stay away, but im not your mother so GOOD LUCK!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrw</title>
		<link>http://technologizer.com/2008/10/06/got-a-question-for-swoopo/comment-page-5/#comment-25448</link>
		<dc:creator>jrw</dc:creator>
		<pubDate>Fri, 11 Sep 2009 00:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2692#comment-25448</guid>
		<description>I want to see a current manifest of obliging winners names and addresses who can proove they won with photos of merchandise and shipping/lading papers, before swoopo gets a penny out of me!</description>
		<content:encoded><![CDATA[<p>I want to see a current manifest of obliging winners names and addresses who can proove they won with photos of merchandise and shipping/lading papers, before swoopo gets a penny out of me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://technologizer.com/2008/10/06/got-a-question-for-swoopo/comment-page-5/#comment-21916</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 29 Jul 2009 00:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2692#comment-21916</guid>
		<description>Swoopo isn&#039;t the only option, and there are definitely ways to beat the system.  Check out other sites like bidfire.com.  Swoopo is swamped with users so stuff is expensive/hard to get.  A site like bidfire has the same few users winning so your chances are MUCH better.</description>
		<content:encoded><![CDATA[<p>Swoopo isn&#8217;t the only option, and there are definitely ways to beat the system.  Check out other sites like bidfire.com.  Swoopo is swamped with users so stuff is expensive/hard to get.  A site like bidfire has the same few users winning so your chances are MUCH better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rambunction</title>
		<link>http://technologizer.com/2008/10/06/got-a-question-for-swoopo/comment-page-5/#comment-20433</link>
		<dc:creator>Rambunction</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2692#comment-20433</guid>
		<description>If you want to win at Swoopo, you should check out Swoopo Spider (http://swoopo.rambunction.com). Swoopo Spider collects and analyzes the data you need to win.</description>
		<content:encoded><![CDATA[<p>If you want to win at Swoopo, you should check out Swoopo Spider (<a href="http://swoopo.rambunction.com" rel="nofollow">http://swoopo.rambunction.com</a>). Swoopo Spider collects and analyzes the data you need to win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Murphy</title>
		<link>http://technologizer.com/2008/10/06/got-a-question-for-swoopo/comment-page-5/#comment-18675</link>
		<dc:creator>Barry Murphy</dc:creator>
		<pubDate>Tue, 16 Jun 2009 23:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2692#comment-18675</guid>
		<description>I watched for 10 hours the same auction going, the unique bids only went up by 1, this means they made $28,800 on a TV that is worth $1500, this is on the .co.nz version of the site. Checking site stats at many locations it appears they ate only getting 5000 page views a day, thats no where near the 28,800 bids which would cause page views.</description>
		<content:encoded><![CDATA[<p>I watched for 10 hours the same auction going, the unique bids only went up by 1, this means they made $28,800 on a TV that is worth $1500, this is on the .co.nz version of the site. Checking site stats at many locations it appears they ate only getting 5000 page views a day, thats no where near the 28,800 bids which would cause page views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frankie</title>
		<link>http://technologizer.com/2008/10/06/got-a-question-for-swoopo/comment-page-5/#comment-17235</link>
		<dc:creator>Frankie</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2692#comment-17235</guid>
		<description>I was looking for a good bid site to sign up for and try out...saw Swoopo and GrabABid...thanks to this review, my skepticism has been confirmed.</description>
		<content:encoded><![CDATA[<p>I was looking for a good bid site to sign up for and try out&#8230;saw Swoopo and GrabABid&#8230;thanks to this review, my skepticism has been confirmed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://technologizer.com/2008/10/06/got-a-question-for-swoopo/comment-page-5/#comment-17036</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Sun, 31 May 2009 05:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2692#comment-17036</guid>
		<description>Thank heavens I decided to look for reviews on Swoopo. I recently registered and was about to bid a smallest bid pack. There was something that really stood out to me, though, and I emailed them for an answer. I&#039;ll see what they say. My question was this: If the bid amount is in increments of $.15, and my bids costs me $.75 each, and one bid is used for each increased increment, then doesn&#039;t that mean I am losing $.60 per bid? If so, there&#039;s no way to win as far as I can tell. I figured out that based on the price they claim was actually paid for the same item in an earlier auction of $108.00, the actual costs to the winner of the auction would have been $540.00. That&#039;s $108.00/$.15=720 bids x $.75=$540.00. Does that make sense? I&#039;m not that great at math, but this is what it looks like to me.</description>
		<content:encoded><![CDATA[<p>Thank heavens I decided to look for reviews on Swoopo. I recently registered and was about to bid a smallest bid pack. There was something that really stood out to me, though, and I emailed them for an answer. I&#8217;ll see what they say. My question was this: If the bid amount is in increments of $.15, and my bids costs me $.75 each, and one bid is used for each increased increment, then doesn&#8217;t that mean I am losing $.60 per bid? If so, there&#8217;s no way to win as far as I can tell. I figured out that based on the price they claim was actually paid for the same item in an earlier auction of $108.00, the actual costs to the winner of the auction would have been $540.00. That&#8217;s $108.00/$.15=720 bids x $.75=$540.00. Does that make sense? I&#8217;m not that great at math, but this is what it looks like to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victim_of_GRABABID</title>
		<link>http://technologizer.com/2008/10/06/got-a-question-for-swoopo/comment-page-5/#comment-16456</link>
		<dc:creator>Victim_of_GRABABID</dc:creator>
		<pubDate>Fri, 22 May 2009 18:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2692#comment-16456</guid>
		<description>Hi Dman2000:
  Glad (or I should say sad...) you had a similar experience.  Actually I also did an assessment like you did, though I observed at 1 second instead of 5 seconds.  I did not mention that because I thought it&#039;s a technical clue for their crimes.  They should be aware that they are not the only programmers in the world.  And they are not smarter.  By the way, as a control experiment, Swoopo did not have this kind of problem, as far as I can assess....  Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Dman2000:<br />
  Glad (or I should say sad&#8230;) you had a similar experience.  Actually I also did an assessment like you did, though I observed at 1 second instead of 5 seconds.  I did not mention that because I thought it&#8217;s a technical clue for their crimes.  They should be aware that they are not the only programmers in the world.  And they are not smarter.  By the way, as a control experiment, Swoopo did not have this kind of problem, as far as I can assess&#8230;.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clare</title>
		<link>http://technologizer.com/2008/10/06/got-a-question-for-swoopo/comment-page-5/#comment-16295</link>
		<dc:creator>clare</dc:creator>
		<pubDate>Wed, 20 May 2009 15:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2692#comment-16295</guid>
		<description>Hi all, I am a member of swoopo and kind of agree that it is a lottery site. Though i did manage to win a PS3 game for £2 and received it within 2 weeks, I also use ten-pence.co.uk where I won a wii for 40p!!! not had anymore luck with them though and refuse to buy anymore bids, i always tend to use my mobile on that site as its only £1 per bid so your in control of how much u are spending. Ten-pence is the best site I have found as I received my wii within 2 weeks also......</description>
		<content:encoded><![CDATA[<p>Hi all, I am a member of swoopo and kind of agree that it is a lottery site. Though i did manage to win a PS3 game for £2 and received it within 2 weeks, I also use ten-pence.co.uk where I won a wii for 40p!!! not had anymore luck with them though and refuse to buy anymore bids, i always tend to use my mobile on that site as its only £1 per bid so your in control of how much u are spending. Ten-pence is the best site I have found as I received my wii within 2 weeks also&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victim_of_GRABABID</title>
		<link>http://technologizer.com/2008/10/06/got-a-question-for-swoopo/comment-page-5/#comment-15660</link>
		<dc:creator>Victim_of_GRABABID</dc:creator>
		<pubDate>Mon, 11 May 2009 23:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=2692#comment-15660</guid>
		<description>I highly suspect many of the bidders are robot programs at GRABABID.  Before my bidding, the same kind of auctions have never passed 2 days in a whole week.  However, one auction I attended lasted 7 days, and the other lasted 3 days!  Also on few occasions my name did not show up as the last bidder in the central panel, though I was indeed the last one on the right panel.  After my bids were gone, all the auctions I attended ended uniformly around 1 hour later!  No matter what auctions they are, the other &#039;bidders&#039; would compete as keen as possible.  Why did people compete for $75 as hard as $1000?  The only explanation is they are not human beings!  They are robots!!  By the way, the website surely has not responded to my complaints!  We should do something to stop this shameless site!</description>
		<content:encoded><![CDATA[<p>I highly suspect many of the bidders are robot programs at GRABABID.  Before my bidding, the same kind of auctions have never passed 2 days in a whole week.  However, one auction I attended lasted 7 days, and the other lasted 3 days!  Also on few occasions my name did not show up as the last bidder in the central panel, though I was indeed the last one on the right panel.  After my bids were gone, all the auctions I attended ended uniformly around 1 hour later!  No matter what auctions they are, the other &#8216;bidders&#8217; would compete as keen as possible.  Why did people compete for $75 as hard as $1000?  The only explanation is they are not human beings!  They are robots!!  By the way, the website surely has not responded to my complaints!  We should do something to stop this shameless site!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
