<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google Earth&#8230;Now in Convenient iPhone-Size Form</title>
	<atom:link href="http://technologizer.com/2008/10/26/google-earthnow-in-convenient-iphone-size-form/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2008/10/26/google-earthnow-in-convenient-iphone-size-form/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Sat, 03 Mar 2012 01:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Architectural Technologist - Google Earth for the web site &#171; The Konstrukshon Weblog</title>
		<link>http://technologizer.com/2008/10/26/google-earthnow-in-convenient-iphone-size-form/comment-page-1/#comment-8496</link>
		<dc:creator><![CDATA[Architectural Technologist - Google Earth for the web site &#171; The Konstrukshon Weblog]]></dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=3345#comment-8496</guid>
		<description><![CDATA[[...] Google Earth&#8230;Now in Convenient iPhone-Size Form (technologizer.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Google Earth&#8230;Now in Convenient iPhone-Size Form (technologizer.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iphonextrem</title>
		<link>http://technologizer.com/2008/10/26/google-earthnow-in-convenient-iphone-size-form/comment-page-1/#comment-4006</link>
		<dc:creator><![CDATA[iphonextrem]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 11:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=3345#comment-4006</guid>
		<description><![CDATA[The best Site to Push You iphone to Xtreme
enjoy
:))
http:/www.viafuturahosting.com]]></description>
		<content:encoded><![CDATA[<p>The best Site to Push You iphone to Xtreme<br />
enjoy<br />
:))<br />
http:/www.viafuturahosting.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Vaughan</title>
		<link>http://technologizer.com/2008/10/26/google-earthnow-in-convenient-iphone-size-form/comment-page-1/#comment-3980</link>
		<dc:creator><![CDATA[Jay Vaughan]]></dc:creator>
		<pubDate>Mon, 27 Oct 2008 10:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=3345#comment-3980</guid>
		<description><![CDATA[With the PhotoBucket iPhone client, you can get this feature, plus I think there is a way to load the PhotoBucket layer in Google Earth ..]]></description>
		<content:encoded><![CDATA[<p>With the PhotoBucket iPhone client, you can get this feature, plus I think there is a way to load the PhotoBucket layer in Google Earth ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry McCracken</title>
		<link>http://technologizer.com/2008/10/26/google-earthnow-in-convenient-iphone-size-form/comment-page-1/#comment-3979</link>
		<dc:creator><![CDATA[Harry McCracken]]></dc:creator>
		<pubDate>Mon, 27 Oct 2008 09:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=3345#comment-3979</guid>
		<description><![CDATA[Hi, Diazamet,

I asked Peter Birch of Google about that. He said that Google Earth&#039;s mobile version premiered first on the iPhone because the iPhone was the first mobile device that had all the pieces in place to let Google do a good version of Earth. Android, of course, is a newer platform than iPhone. Birch didn&#039;t tell me if Google would do an Android version, but he said that the company wants to do more versions and Android is &quot;interesting&quot; to the Google Earth team (I&#039;ll bet!).

--Harry]]></description>
		<content:encoded><![CDATA[<p>Hi, Diazamet,</p>
<p>I asked Peter Birch of Google about that. He said that Google Earth&#8217;s mobile version premiered first on the iPhone because the iPhone was the first mobile device that had all the pieces in place to let Google do a good version of Earth. Android, of course, is a newer platform than iPhone. Birch didn&#8217;t tell me if Google would do an Android version, but he said that the company wants to do more versions and Android is &#8220;interesting&#8221; to the Google Earth team (I&#8217;ll bet!).</p>
<p>&#8211;Harry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diazamet</title>
		<link>http://technologizer.com/2008/10/26/google-earthnow-in-convenient-iphone-size-form/comment-page-1/#comment-3978</link>
		<dc:creator><![CDATA[Diazamet]]></dc:creator>
		<pubDate>Mon, 27 Oct 2008 09:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.wordpress.com/?p=3345#comment-3978</guid>
		<description><![CDATA[Interesting that Google released this on iPhone before releasing it on the Android platform.  Is the G1 unable to cope with this type of software?  Does this suggest it is best to wait for later models of phone based on Android?]]></description>
		<content:encoded><![CDATA[<p>Interesting that Google released this on iPhone before releasing it on the Android platform.  Is the G1 unable to cope with this type of software?  Does this suggest it is best to wait for later models of phone based on Android?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

