<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Comcast OnDemand Goes Online</title>
	<atom:link href="http://technologizer.com/2009/02/20/comcast-ondemand-goes-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2009/02/20/comcast-ondemand-goes-online/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Sat, 03 Mar 2012 01:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Comcast&#8217;s Subscriber-Only Content Goes Live&#160;&#124;&#160;Technologizer</title>
		<link>http://technologizer.com/2009/02/20/comcast-ondemand-goes-online/comment-page-1/#comment-31855</link>
		<dc:creator><![CDATA[Comcast&#8217;s Subscriber-Only Content Goes Live&#160;&#124;&#160;Technologizer]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=8331#comment-31855</guid>
		<description><![CDATA[[...] all: News   Comcast&#8217;s online version of its OnDemand TV service is live. (For some reason, the company changed the name from the perfectly-logical Comcast [...]]]></description>
		<content:encoded><![CDATA[<p>[...] all: News   Comcast&#8217;s online version of its OnDemand TV service is live. (For some reason, the company changed the name from the perfectly-logical Comcast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casinotrips</title>
		<link>http://technologizer.com/2009/02/20/comcast-ondemand-goes-online/comment-page-1/#comment-9922</link>
		<dc:creator><![CDATA[casinotrips]]></dc:creator>
		<pubDate>Sun, 22 Feb 2009 16:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=8331#comment-9922</guid>
		<description><![CDATA[Hi, newbie around, good post]]></description>
		<content:encoded><![CDATA[<p>Hi, newbie around, good post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Warstler</title>
		<link>http://technologizer.com/2009/02/20/comcast-ondemand-goes-online/comment-page-1/#comment-9885</link>
		<dc:creator><![CDATA[Morgan Warstler]]></dc:creator>
		<pubDate>Sun, 22 Feb 2009 00:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=8331#comment-9885</guid>
		<description><![CDATA[Harry, basic TV econ is that on average every half hour you watch is worth about .25-.40 cents, in advertising.

That part of the model can&#039;t change.  And it doesn&#039;t include delivery.  Now there are many ways to recover the amount of money: 

You could pay it.
You could watch 16 :30 second ads per half hour.
You could fork over personal data and see less ads.


Which do you prefer?  Ultimately if Cable / Fios / Wimax gives you those 3 choices and compete against each other to lower the added cost of delivery, will you be happy?]]></description>
		<content:encoded><![CDATA[<p>Harry, basic TV econ is that on average every half hour you watch is worth about .25-.40 cents, in advertising.</p>
<p>That part of the model can&#8217;t change.  And it doesn&#8217;t include delivery.  Now there are many ways to recover the amount of money: </p>
<p>You could pay it.<br />
You could watch 16 :30 second ads per half hour.<br />
You could fork over personal data and see less ads.</p>
<p>Which do you prefer?  Ultimately if Cable / Fios / Wimax gives you those 3 choices and compete against each other to lower the added cost of delivery, will you be happy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spot Cool Tech</title>
		<link>http://technologizer.com/2009/02/20/comcast-ondemand-goes-online/comment-page-1/#comment-9873</link>
		<dc:creator><![CDATA[Spot Cool Tech]]></dc:creator>
		<pubDate>Sat, 21 Feb 2009 15:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=8331#comment-9873</guid>
		<description><![CDATA[The user interface is absolutely TERRIBLE for Comcast&#039;s onDemand TV service. They had better improve it for their online service or it will never become popular.]]></description>
		<content:encoded><![CDATA[<p>The user interface is absolutely TERRIBLE for Comcast&#8217;s onDemand TV service. They had better improve it for their online service or it will never become popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Zatz</title>
		<link>http://technologizer.com/2009/02/20/comcast-ondemand-goes-online/comment-page-1/#comment-9861</link>
		<dc:creator><![CDATA[Dave Zatz]]></dc:creator>
		<pubDate>Sat, 21 Feb 2009 03:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=8331#comment-9861</guid>
		<description><![CDATA[The conspiracy theorists will also love the fact that Comcast&#039;s Fancast features/syndicates/licenses Hulu content.]]></description>
		<content:encoded><![CDATA[<p>The conspiracy theorists will also love the fact that Comcast&#8217;s Fancast features/syndicates/licenses Hulu content.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

