<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Yahoo Share to Likely Shrink in 2009</title>
	<atom:link href="http://technologizer.com/2009/04/09/yahoo-share-to-likely-shrink-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2009/04/09/yahoo-share-to-likely-shrink-in-2009/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:49:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Focus and Direction – Two Things Missing - L&#38;C Tech Talk</title>
		<link>http://technologizer.com/2009/04/09/yahoo-share-to-likely-shrink-in-2009/comment-page-1/#comment-21305</link>
		<dc:creator><![CDATA[Focus and Direction – Two Things Missing - L&#38;C Tech Talk]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=10574#comment-21305</guid>
		<description><![CDATA[[...] Some sticking points have involved who will have control over data, and traffic acquisition cost rates, the report says. However, I think that Yahoo will take the deal: Despite its new technology initiatives, its market share is slowly decaying. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Some sticking points have involved who will have control over data, and traffic acquisition cost rates, the report says. However, I think that Yahoo will take the deal: Despite its new technology initiatives, its market share is slowly decaying. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Focus and Direction – Two Things Missing &#124; dv8-designs</title>
		<link>http://technologizer.com/2009/04/09/yahoo-share-to-likely-shrink-in-2009/comment-page-1/#comment-21244</link>
		<dc:creator><![CDATA[Focus and Direction – Two Things Missing &#124; dv8-designs]]></dc:creator>
		<pubDate>Sat, 18 Jul 2009 17:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=10574#comment-21244</guid>
		<description><![CDATA[[...] Some sticking points have involved who will have control over data, and traffic acquisition cost rates, the report says. However, I think that Yahoo will take the deal: Despite its new technology initiatives, its market share is slowly decaying. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Some sticking points have involved who will have control over data, and traffic acquisition cost rates, the report says. However, I think that Yahoo will take the deal: Despite its new technology initiatives, its market share is slowly decaying. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Focus and Direction &#8211; Two Things Missing ~ Revelations From An Unwashed Brain</title>
		<link>http://technologizer.com/2009/04/09/yahoo-share-to-likely-shrink-in-2009/comment-page-1/#comment-21241</link>
		<dc:creator><![CDATA[Focus and Direction &#8211; Two Things Missing ~ Revelations From An Unwashed Brain]]></dc:creator>
		<pubDate>Sat, 18 Jul 2009 16:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=10574#comment-21241</guid>
		<description><![CDATA[[...] Some sticking points have involved who will have control over data, and traffic acquisition cost rates, the report says. However, I think that Yahoo will take the deal: Despite its new technology initiatives, its market share is slowly decaying. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Some sticking points have involved who will have control over data, and traffic acquisition cost rates, the report says. However, I think that Yahoo will take the deal: Despite its new technology initiatives, its market share is slowly decaying. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report: Microsoft Days Away from Yahoo Search Deal&#160;&#124;&#160;Technologizer</title>
		<link>http://technologizer.com/2009/04/09/yahoo-share-to-likely-shrink-in-2009/comment-page-1/#comment-21214</link>
		<dc:creator><![CDATA[Report: Microsoft Days Away from Yahoo Search Deal&#160;&#124;&#160;Technologizer]]></dc:creator>
		<pubDate>Sat, 18 Jul 2009 02:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=10574#comment-21214</guid>
		<description><![CDATA[[...] Some sticking points have involved who will have control over data, and traffic acquisition cost rates, the report says. However, I thinkthat Yahoo will take the deal: Despite its new technology initiatives, it&#8217;s market share is slowly decaying. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Some sticking points have involved who will have control over data, and traffic acquisition cost rates, the report says. However, I thinkthat Yahoo will take the deal: Despite its new technology initiatives, it&#8217;s market share is slowly decaying. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom B</title>
		<link>http://technologizer.com/2009/04/09/yahoo-share-to-likely-shrink-in-2009/comment-page-1/#comment-13419</link>
		<dc:creator><![CDATA[Tom B]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 20:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=10574#comment-13419</guid>
		<description><![CDATA[&quot;Shrinking share could also have another effect: driving Yahoo’s search business into Microsoft’s open arms.&quot;

Umm--no--logical error here. The share will go to Google-- you know-- the search engine that returns useful results.

I just wish Yahoo would stop messing with its services. Last week, I logged into my E-mail, and they had this nasty &quot;search for mobile phones I can E-mail to&quot; thing going on that sucked up all my CPU cycles. Their spam filter is HORRIBLE-- too much stuff gets thrown there, and, sometimes a DAY LATE. I had that happen to an important E-mail this week. I was so disgusted, I just decided to turn the filter off. Of course, all the phony &quot;we need your bank of America account numbers for verification&quot; phishing stuff gets through. And the server performance has been bad-- come back LATER for your E-mail.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Shrinking share could also have another effect: driving Yahoo’s search business into Microsoft’s open arms.&#8221;</p>
<p>Umm&#8211;no&#8211;logical error here. The share will go to Google&#8211; you know&#8211; the search engine that returns useful results.</p>
<p>I just wish Yahoo would stop messing with its services. Last week, I logged into my E-mail, and they had this nasty &#8220;search for mobile phones I can E-mail to&#8221; thing going on that sucked up all my CPU cycles. Their spam filter is HORRIBLE&#8211; too much stuff gets thrown there, and, sometimes a DAY LATE. I had that happen to an important E-mail this week. I was so disgusted, I just decided to turn the filter off. Of course, all the phony &#8220;we need your bank of America account numbers for verification&#8221; phishing stuff gets through. And the server performance has been bad&#8211; come back LATER for your E-mail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

