<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Time Again to Worry About the Internet</title>
	<atom:link href="http://technologizer.com/2009/05/04/time-again-to-worry-about-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2009/05/04/time-again-to-worry-about-the-internet/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: StevieB&#8217;s Shared Items - May 6, 2009 at Lost in Cyberspace</title>
		<link>http://technologizer.com/2009/05/04/time-again-to-worry-about-the-internet/comment-page-1/#comment-15324</link>
		<dc:creator><![CDATA[StevieB&#8217;s Shared Items - May 6, 2009 at Lost in Cyberspace]]></dc:creator>
		<pubDate>Wed, 06 May 2009 10:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=11431#comment-15324</guid>
		<description><![CDATA[[...] Time Again to Worry About the InternetMay 4, 2009 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Time Again to Worry About the InternetMay 4, 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Guy</title>
		<link>http://technologizer.com/2009/05/04/time-again-to-worry-about-the-internet/comment-page-1/#comment-15312</link>
		<dc:creator><![CDATA[SEO Guy]]></dc:creator>
		<pubDate>Wed, 06 May 2009 03:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=11431#comment-15312</guid>
		<description><![CDATA[I agree that ignoring bandwidth makes this whole study a bit irritating.]]></description>
		<content:encoded><![CDATA[<p>I agree that ignoring bandwidth makes this whole study a bit irritating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backlin</title>
		<link>http://technologizer.com/2009/05/04/time-again-to-worry-about-the-internet/comment-page-1/#comment-15120</link>
		<dc:creator><![CDATA[Backlin]]></dc:creator>
		<pubDate>Tue, 05 May 2009 00:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=11431#comment-15120</guid>
		<description><![CDATA[Hopefully the development of 4G and the combination of that with IPv6 will put mass amounts of increased capacity into the internet.]]></description>
		<content:encoded><![CDATA[<p>Hopefully the development of 4G and the combination of that with IPv6 will put mass amounts of increased capacity into the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Ritter</title>
		<link>http://technologizer.com/2009/05/04/time-again-to-worry-about-the-internet/comment-page-1/#comment-15119</link>
		<dc:creator><![CDATA[Ted Ritter]]></dc:creator>
		<pubDate>Mon, 04 May 2009 22:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=11431#comment-15119</guid>
		<description><![CDATA[Thank you for the article.  I want to provide your readers with links to the Nemertes study and FAQ.  Also, I want to make it clear that our clients have no influence over the outcome of our research.  Our finding in this study is potential demand outpaces projected supply at the edge of the Internet.  The obvious way to resolve this issue is to add capacity.  However, we are very clear that the way organizations ultimately choose to address this issue is outside the scope of our research:

FAQ: http://nemertes.com/internet_infrastructure_study_2009_frequently_asked_questions_faq

Study: http://www.nemertes.com/studies/internet_interrupted_why_architectural_limitations_will_fracture_net

Ted Ritter
Nemertes Research]]></description>
		<content:encoded><![CDATA[<p>Thank you for the article.  I want to provide your readers with links to the Nemertes study and FAQ.  Also, I want to make it clear that our clients have no influence over the outcome of our research.  Our finding in this study is potential demand outpaces projected supply at the edge of the Internet.  The obvious way to resolve this issue is to add capacity.  However, we are very clear that the way organizations ultimately choose to address this issue is outside the scope of our research:</p>
<p>FAQ: <a href="http://nemertes.com/internet_infrastructure_study_2009_frequently_asked_questions_faq" rel="nofollow">http://nemertes.com/internet_infrastructure_study_2009_frequently_asked_questions_faq</a></p>
<p>Study: <a href="http://www.nemertes.com/studies/internet_interrupted_why_architectural_limitations_will_fracture_net" rel="nofollow">http://www.nemertes.com/studies/internet_interrupted_why_architectural_limitations_will_fracture_net</a></p>
<p>Ted Ritter<br />
Nemertes Research</p>
]]></content:encoded>
	</item>
</channel>
</rss>

