<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Apple Only Making $20-45m from App Store</title>
	<atom:link href="http://technologizer.com/2009/05/14/apple-only-made-20-45m-from-app-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2009/05/14/apple-only-made-20-45m-from-app-store/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: drew</title>
		<link>http://technologizer.com/2009/05/14/apple-only-made-20-45m-from-app-store/comment-page-1/#comment-15988</link>
		<dc:creator><![CDATA[drew]]></dc:creator>
		<pubDate>Sat, 16 May 2009 11:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=11837#comment-15988</guid>
		<description><![CDATA[I was also thinking about this paid-nonpaid &quot;divide&quot;. Can I assume that the Apps Store has &quot;shareware&quot; or try before you buy versions? I have downloaded terrabtyes of sharware/trial programs in my time, and most I don&#039;t buy; but some I do, and at times, spending a fair amount of money on it. Could some of those free downloads be driving future purchases?

Also, considering the poor state of the economy (with people seeming to be more cautious about spending money) could that $150,000 a day jump to say $225,000 or $300,000 when the economy takes off?]]></description>
		<content:encoded><![CDATA[<p>I was also thinking about this paid-nonpaid &#8220;divide&#8221;. Can I assume that the Apps Store has &#8220;shareware&#8221; or try before you buy versions? I have downloaded terrabtyes of sharware/trial programs in my time, and most I don&#8217;t buy; but some I do, and at times, spending a fair amount of money on it. Could some of those free downloads be driving future purchases?</p>
<p>Also, considering the poor state of the economy (with people seeming to be more cautious about spending money) could that $150,000 a day jump to say $225,000 or $300,000 when the economy takes off?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backlin</title>
		<link>http://technologizer.com/2009/05/14/apple-only-made-20-45m-from-app-store/comment-page-1/#comment-15922</link>
		<dc:creator><![CDATA[Backlin]]></dc:creator>
		<pubDate>Fri, 15 May 2009 15:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=11837#comment-15922</guid>
		<description><![CDATA[I&#039;m agreeing with Drew on this one.

And I always thought that the App Store was not about money, but about streamlining the way to get external applications.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m agreeing with Drew on this one.</p>
<p>And I always thought that the App Store was not about money, but about streamlining the way to get external applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew</title>
		<link>http://technologizer.com/2009/05/14/apple-only-made-20-45m-from-app-store/comment-page-1/#comment-15900</link>
		<dc:creator><![CDATA[drew]]></dc:creator>
		<pubDate>Fri, 15 May 2009 00:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=11837#comment-15900</guid>
		<description><![CDATA[&quot;Only&quot; $45 million? The App Store opened on July 10th, 2008. That means (depending on the date they used for their data) in roughly 10 months (or say 300 or so days) the App Store has taken in $150,000 a day. That is not to shabby a revenue stream.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Only&#8221; $45 million? The App Store opened on July 10th, 2008. That means (depending on the date they used for their data) in roughly 10 months (or say 300 or so days) the App Store has taken in $150,000 a day. That is not to shabby a revenue stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Barnes</title>
		<link>http://technologizer.com/2009/05/14/apple-only-made-20-45m-from-app-store/comment-page-1/#comment-15879</link>
		<dc:creator><![CDATA[Dave Barnes]]></dc:creator>
		<pubDate>Thu, 14 May 2009 18:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=11837#comment-15879</guid>
		<description><![CDATA[Next, they will be telling us that Apple makes very little money selling songs from the iTunes store.
So, I just Apple should just get out of the music player business and abdicate it to Microsoft.]]></description>
		<content:encoded><![CDATA[<p>Next, they will be telling us that Apple makes very little money selling songs from the iTunes store.<br />
So, I just Apple should just get out of the music player business and abdicate it to Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Baxter</title>
		<link>http://technologizer.com/2009/05/14/apple-only-made-20-45m-from-app-store/comment-page-1/#comment-15877</link>
		<dc:creator><![CDATA[John Baxter]]></dc:creator>
		<pubDate>Thu, 14 May 2009 18:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=11837#comment-15877</guid>
		<description><![CDATA[It would be nice to know (although there is no need to know) whether updates to applications (free or not free) are counted in the one billion. Since the word &quot;downloaded&quot; is used, I suspect so.]]></description>
		<content:encoded><![CDATA[<p>It would be nice to know (although there is no need to know) whether updates to applications (free or not free) are counted in the one billion. Since the word &#8220;downloaded&#8221; is used, I suspect so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

