<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bing Now #2 Search Engine in US</title>
	<atom:link href="http://technologizer.com/2009/06/05/bing-now-2-search-engine-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2009/06/05/bing-now-2-search-engine-in-us/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:42:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bing Share Nominally Better than Windows Live&#160;&#124;&#160;Technologizer</title>
		<link>http://technologizer.com/2009/06/05/bing-now-2-search-engine-in-us/comment-page-1/#comment-18178</link>
		<dc:creator><![CDATA[Bing Share Nominally Better than Windows Live&#160;&#124;&#160;Technologizer]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=12830#comment-18178</guid>
		<description><![CDATA[[...] Before the switchover to Bing, Windows Live in the last week of May averaged a 5-6% share of the market in the US, save for a one day anomaly on May 29 (it hit 12.81% that day). Bing took over on June 1, and generally experienced a good first week, peaking on the 4th as we had reported. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Before the switchover to Bing, Windows Live in the last week of May averaged a 5-6% share of the market in the US, save for a one day anomaly on May 29 (it hit 12.81% that day). Bing took over on June 1, and generally experienced a good first week, peaking on the 4th as we had reported. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://technologizer.com/2009/06/05/bing-now-2-search-engine-in-us/comment-page-1/#comment-17482</link>
		<dc:creator><![CDATA[Marco]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 05:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=12830#comment-17482</guid>
		<description><![CDATA[Why is there so much emotion (positive and negative) when a news story focuses on Microsoft? Let&#039;s stick with the facts and how they might or might not impact us. In what ways is Bing better or worse than Google or Yahoo? How will (or should) Bing&#039;s introduction affect marketers? Here are my newest &lt;a href=&quot;http://domusinc.blogspot.com/2009/06/bing-yahoo-google-few-new-thoughts.html&quot; rel=&quot;nofollow&quot;&gt;thoughts on Bing, Yahoo!, and Google.&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Why is there so much emotion (positive and negative) when a news story focuses on Microsoft? Let&#8217;s stick with the facts and how they might or might not impact us. In what ways is Bing better or worse than Google or Yahoo? How will (or should) Bing&#8217;s introduction affect marketers? Here are my newest <a href="http://domusinc.blogspot.com/2009/06/bing-yahoo-google-few-new-thoughts.html" rel="nofollow">thoughts on Bing, Yahoo!, and Google.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://technologizer.com/2009/06/05/bing-now-2-search-engine-in-us/comment-page-1/#comment-17449</link>
		<dc:creator><![CDATA[Marc]]></dc:creator>
		<pubDate>Sun, 07 Jun 2009 11:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=12830#comment-17449</guid>
		<description><![CDATA[Bing seems pretty good, although it&#039;s spell checker isn&#039;t as good as Google&#039;s. It also lists video previews of videos that are unavailable in the UK (from AOL Video in particular). Still, I suspect a lot of people who are suspicious of Google have been waiting for a worth-while competitor to appear.]]></description>
		<content:encoded><![CDATA[<p>Bing seems pretty good, although it&#8217;s spell checker isn&#8217;t as good as Google&#8217;s. It also lists video previews of videos that are unavailable in the UK (from AOL Video in particular). Still, I suspect a lot of people who are suspicious of Google have been waiting for a worth-while competitor to appear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gren99</title>
		<link>http://technologizer.com/2009/06/05/bing-now-2-search-engine-in-us/comment-page-1/#comment-17354</link>
		<dc:creator><![CDATA[Gren99]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=12830#comment-17354</guid>
		<description><![CDATA[the whole &#039;it&#039;s the default search in IE, thus...&#039; argument is predicated upon pretty much one thing:

that the entire userbase of said products is stupid, lives under a rock somewhere and has never been exposed long enough to the internet to have used google.

which, frankly, seems like a pretty silly supposition.

but since we&#039;re busy mongering conspiracy theories, here&#039;s mine on why bing is spiking:

it&#039;s image and video search features just plain google right out of the water.

and that pretty much translates out to &#039;porn, porn, porn and more porn&#039;, which is kinda what makes the intertubes go around, anyway.

but i can kinda understand why people would rather stick to their old &#039;microsoft is evil&#039; trope rather than say &#039;porno is doing it.&#039;]]></description>
		<content:encoded><![CDATA[<p>the whole &#8216;it&#8217;s the default search in IE, thus&#8230;&#8217; argument is predicated upon pretty much one thing:</p>
<p>that the entire userbase of said products is stupid, lives under a rock somewhere and has never been exposed long enough to the internet to have used google.</p>
<p>which, frankly, seems like a pretty silly supposition.</p>
<p>but since we&#8217;re busy mongering conspiracy theories, here&#8217;s mine on why bing is spiking:</p>
<p>it&#8217;s image and video search features just plain google right out of the water.</p>
<p>and that pretty much translates out to &#8216;porn, porn, porn and more porn&#8217;, which is kinda what makes the intertubes go around, anyway.</p>
<p>but i can kinda understand why people would rather stick to their old &#8216;microsoft is evil&#8217; trope rather than say &#8216;porno is doing it.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C-Urrea</title>
		<link>http://technologizer.com/2009/06/05/bing-now-2-search-engine-in-us/comment-page-1/#comment-17352</link>
		<dc:creator><![CDATA[C-Urrea]]></dc:creator>
		<pubDate>Fri, 05 Jun 2009 20:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=12830#comment-17352</guid>
		<description><![CDATA[Gee, there couldn&#039;t be any possible correlation between MS making &quot;Dink&quot; the default search for all IE users at THE SAME TIME. Don&#039;t get your hopes up, that was the ONLY way MS could get a share like that. Doubt it will ever happen again too!]]></description>
		<content:encoded><![CDATA[<p>Gee, there couldn&#8217;t be any possible correlation between MS making &#8220;Dink&#8221; the default search for all IE users at THE SAME TIME. Don&#8217;t get your hopes up, that was the ONLY way MS could get a share like that. Doubt it will ever happen again too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

