<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How iPhone 3G S&#8217;s Better Graphics Complicate Matters for Developers and iPhone Owners</title>
	<atom:link href="http://technologizer.com/2009/06/10/how-iphone-3g-ss-better-graphics-complicate-matters-for-developers-and-iphone-owners/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2009/06/10/how-iphone-3g-ss-better-graphics-complicate-matters-for-developers-and-iphone-owners/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: iPhone 3G S: What you need to know &#124; Technology News</title>
		<link>http://technologizer.com/2009/06/10/how-iphone-3g-ss-better-graphics-complicate-matters-for-developers-and-iphone-owners/comment-page-1/#comment-18303</link>
		<dc:creator><![CDATA[iPhone 3G S: What you need to know &#124; Technology News]]></dc:creator>
		<pubDate>Sat, 13 Jun 2009 07:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=13104#comment-18303</guid>
		<description><![CDATA[[...] But the graphics hardware itself also appears to be significantly improved. The graphics processor is reportedly the Imagination Technologies PowerVR SGX, a powerful mobile chip that takes advantage of Open GL ES [...]]]></description>
		<content:encoded><![CDATA[<p>[...] But the graphics hardware itself also appears to be significantly improved. The graphics processor is reportedly the Imagination Technologies PowerVR SGX, a powerful mobile chip that takes advantage of Open GL ES [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Worthington</title>
		<link>http://technologizer.com/2009/06/10/how-iphone-3g-ss-better-graphics-complicate-matters-for-developers-and-iphone-owners/comment-page-1/#comment-18176</link>
		<dc:creator><![CDATA[David Worthington]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=13104#comment-18176</guid>
		<description><![CDATA[branch rather]]></description>
		<content:encoded><![CDATA[<p>branch rather</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Worthington</title>
		<link>http://technologizer.com/2009/06/10/how-iphone-3g-ss-better-graphics-complicate-matters-for-developers-and-iphone-owners/comment-page-1/#comment-18175</link>
		<dc:creator><![CDATA[David Worthington]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=13104#comment-18175</guid>
		<description><![CDATA[A smart dev would have a layer of abstraction so that they could fork the code with different drivers, but in this case, the hardware resources are so different, that it&#039;s one or the other.]]></description>
		<content:encoded><![CDATA[<p>A smart dev would have a layer of abstraction so that they could fork the code with different drivers, but in this case, the hardware resources are so different, that it&#8217;s one or the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abcyesn</title>
		<link>http://technologizer.com/2009/06/10/how-iphone-3g-ss-better-graphics-complicate-matters-for-developers-and-iphone-owners/comment-page-1/#comment-18139</link>
		<dc:creator><![CDATA[abcyesn]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 10:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=13104#comment-18139</guid>
		<description><![CDATA[A standard needs to be created so all phones from all brands on all networks (including computers with webcams) can video call with each other. (If hardly anyone can talk with each other, like if you could only talk to other iPhone owners, it won&#039;t ever catch on)

Cell networks need to be dramatically improved to allow for anything close to wide-spread usable quality. (people need to just know that video calling will work no matter where they are before they start regularly using it. If it seems spotty, they&#039;ll just forget about it)

Until then it will be an extremely buggy, gimmicky feature that you might use to show off but when it came down to it, would sit idle. They&#039;re BARELY getting MMS standardized between different carriers (even just a few years ago it was big news that Verizon and Sprint could send pictures to each other) and phones and imagine how simple that is compared to live streaming video.

share your views at http://www.iPhone3GS.org it&#039;s just for the iPhone 3G s.]]></description>
		<content:encoded><![CDATA[<p>A standard needs to be created so all phones from all brands on all networks (including computers with webcams) can video call with each other. (If hardly anyone can talk with each other, like if you could only talk to other iPhone owners, it won&#8217;t ever catch on)</p>
<p>Cell networks need to be dramatically improved to allow for anything close to wide-spread usable quality. (people need to just know that video calling will work no matter where they are before they start regularly using it. If it seems spotty, they&#8217;ll just forget about it)</p>
<p>Until then it will be an extremely buggy, gimmicky feature that you might use to show off but when it came down to it, would sit idle. They&#8217;re BARELY getting MMS standardized between different carriers (even just a few years ago it was big news that Verizon and Sprint could send pictures to each other) and phones and imagine how simple that is compared to live streaming video.</p>
<p>share your views at <a href="http://www.iPhone3GS.org" rel="nofollow">http://www.iPhone3GS.org</a> it&#8217;s just for the iPhone 3G s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backlin</title>
		<link>http://technologizer.com/2009/06/10/how-iphone-3g-ss-better-graphics-complicate-matters-for-developers-and-iphone-owners/comment-page-1/#comment-18128</link>
		<dc:creator><![CDATA[Backlin]]></dc:creator>
		<pubDate>Thu, 11 Jun 2009 03:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=13104#comment-18128</guid>
		<description><![CDATA[Independent and low-budget game companies will definitely develop for the iPhone 3G, since it maintains the biggest marketshare (all iPhones before 3GS and all iPod Touches). Bigger game makers may make a &quot;pro&quot; version for the 3G S. It would help if the company denoted what version of OpenGL the game uses, or what models it&#039;s compatible with.

What would REALLY simplify things would be a model check before the purchase of the app. This way, nobody pays then finds out they can&#039;t run the program on their hardware.]]></description>
		<content:encoded><![CDATA[<p>Independent and low-budget game companies will definitely develop for the iPhone 3G, since it maintains the biggest marketshare (all iPhones before 3GS and all iPod Touches). Bigger game makers may make a &#8220;pro&#8221; version for the 3G S. It would help if the company denoted what version of OpenGL the game uses, or what models it&#8217;s compatible with.</p>
<p>What would REALLY simplify things would be a model check before the purchase of the app. This way, nobody pays then finds out they can&#8217;t run the program on their hardware.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

