<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: No Specs Please, We&#8217;re Apple</title>
	<atom:link href="http://technologizer.com/2009/06/10/no-specs-please-were-apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2009/06/10/no-specs-please-were-apple/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:33:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Web Media Daily &#8211; Link Edition Wed. June 10, 2009 &#124; Reinventing Yourself...</title>
		<link>http://technologizer.com/2009/06/10/no-specs-please-were-apple/comment-page-1/#comment-19016</link>
		<dc:creator><![CDATA[Web Media Daily &#8211; Link Edition Wed. June 10, 2009 &#124; Reinventing Yourself...]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=13089#comment-19016</guid>
		<description><![CDATA[[...] No Specs Please, We’re Apple [...]]]></description>
		<content:encoded><![CDATA[<p>[...] No Specs Please, We’re Apple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Media Daily - Link Edition Wed. June 10, 2009 &#124; Reinventing Yourself...</title>
		<link>http://technologizer.com/2009/06/10/no-specs-please-were-apple/comment-page-1/#comment-18087</link>
		<dc:creator><![CDATA[Web Media Daily - Link Edition Wed. June 10, 2009 &#124; Reinventing Yourself...]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=13089#comment-18087</guid>
		<description><![CDATA[[...] No Specs Please, We’re Apple [...]]]></description>
		<content:encoded><![CDATA[<p>[...] No Specs Please, We’re Apple [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Moorhead</title>
		<link>http://technologizer.com/2009/06/10/no-specs-please-were-apple/comment-page-1/#comment-18055</link>
		<dc:creator><![CDATA[Patrick Moorhead]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=13089#comment-18055</guid>
		<description><![CDATA[Anandtech may have the answers here: http://www.anandtech.com/gadgets/showdoc.aspx?i=3579]]></description>
		<content:encoded><![CDATA[<p>Anandtech may have the answers here: <a href="http://www.anandtech.com/gadgets/showdoc.aspx?i=3579" rel="nofollow">http://www.anandtech.com/gadgets/showdoc.aspx?i=3579</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Fleishman</title>
		<link>http://technologizer.com/2009/06/10/no-specs-please-were-apple/comment-page-1/#comment-18053</link>
		<dc:creator><![CDATA[Glenn Fleishman]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=13089#comment-18053</guid>
		<description><![CDATA[And they can&#039;t even promote the &quot;faster&quot; network, because 7.2 HSPA isn&#039;t yet rolled out. So the chip is there; network isn&#039;t.

My research about what carriers are saying about 7.2 Mbps HSPA in parts of the world where it&#039;s deployed is 1 to 4.5 or 5 Mbps in a band, which is up from AT&amp;T&#039;s 700 Kbps to 1.7 Mbps for 3.6 Mbps HSPA claim.]]></description>
		<content:encoded><![CDATA[<p>And they can&#8217;t even promote the &#8220;faster&#8221; network, because 7.2 HSPA isn&#8217;t yet rolled out. So the chip is there; network isn&#8217;t.</p>
<p>My research about what carriers are saying about 7.2 Mbps HSPA in parts of the world where it&#8217;s deployed is 1 to 4.5 or 5 Mbps in a band, which is up from AT&amp;T&#8217;s 700 Kbps to 1.7 Mbps for 3.6 Mbps HSPA claim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

