<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Who&#8217;s Using What on Technologizer?</title>
	<atom:link href="http://technologizer.com/2009/06/30/technologizer-browser-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2009/06/30/technologizer-browser-usage/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Sat, 03 Mar 2012 01:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Operating System Wars: The Technologizer Edition!&#160;&#124;&#160;Technologizer</title>
		<link>http://technologizer.com/2009/06/30/technologizer-browser-usage/comment-page-1/#comment-26419</link>
		<dc:creator><![CDATA[Operating System Wars: The Technologizer Edition!&#160;&#124;&#160;Technologizer]]></dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=13864#comment-26419</guid>
		<description><![CDATA[[...] site&#8217;s visitors. (The almost-brand-new OS X 10.6 Snow Leopard already dominates.) I&#8217;m a longtime sucker for this sort of data. So here&#8217;s a quick report on the OSes that folks use to visit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] site&#8217;s visitors. (The almost-brand-new OS X 10.6 Snow Leopard already dominates.) I&#8217;m a longtime sucker for this sort of data. So here&#8217;s a quick report on the OSes that folks use to visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://technologizer.com/2009/06/30/technologizer-browser-usage/comment-page-1/#comment-20058</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=13864#comment-20058</guid>
		<description><![CDATA[I used Safari 3 on Windows for most of the time it was available.  Loved the tabbed browsing and how it rendered text, but it was not very stable and took a loooong time to launch.]]></description>
		<content:encoded><![CDATA[<p>I used Safari 3 on Windows for most of the time it was available.  Loved the tabbed browsing and how it rendered text, but it was not very stable and took a loooong time to launch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://technologizer.com/2009/06/30/technologizer-browser-usage/comment-page-1/#comment-19905</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=13864#comment-19905</guid>
		<description><![CDATA[Chrome on XP from work, Safari (sigh) on OSX from home. Waiting (impatiently) for Chrome for Mac to get more developed. 

It would be interesting to see some time metrics in addition to browser and operating system breakdowns. Line graphs, please!]]></description>
		<content:encoded><![CDATA[<p>Chrome on XP from work, Safari (sigh) on OSX from home. Waiting (impatiently) for Chrome for Mac to get more developed. </p>
<p>It would be interesting to see some time metrics in addition to browser and operating system breakdowns. Line graphs, please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no</title>
		<link>http://technologizer.com/2009/06/30/technologizer-browser-usage/comment-page-1/#comment-19901</link>
		<dc:creator><![CDATA[no]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=13864#comment-19901</guid>
		<description><![CDATA[Who are all these idiots still using MSIE more than a decade later?!]]></description>
		<content:encoded><![CDATA[<p>Who are all these idiots still using MSIE more than a decade later?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bradmays</title>
		<link>http://technologizer.com/2009/06/30/technologizer-browser-usage/comment-page-1/#comment-19895</link>
		<dc:creator><![CDATA[bradmays]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=13864#comment-19895</guid>
		<description><![CDATA[You are a sick man, but I love this kind of stuff, too. (Chrome, Windows, HP EliteBook 2530p, over WiFi connection)]]></description>
		<content:encoded><![CDATA[<p>You are a sick man, but I love this kind of stuff, too. (Chrome, Windows, HP EliteBook 2530p, over WiFi connection)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

