<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: US: We&#8217;re Number 33 in Broadband</title>
	<atom:link href="http://technologizer.com/2009/07/10/us-were-number-33-in-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2009/07/10/us-were-number-33-in-broadband/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:35:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jason</title>
		<link>http://technologizer.com/2009/07/10/us-were-number-33-in-broadband/comment-page-1/#comment-20797</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=14226#comment-20797</guid>
		<description><![CDATA[I wonder if they consider upload speeds as well when they do these tests; I currently get 7MB down with Time Warner, but I get a paltry 384KB upload speed.  And there&#039;s no option to get more than 512KB upload with my provider.  Our broadband speeds in the States are a joke compared to the rest of the world, and it would be even worse if they would include the ridiculous limits imposed on our uploads.  I&#039;ve heard of other providers that are better than my numbers, but I rarely hear of one that goes over 2MB up.]]></description>
		<content:encoded><![CDATA[<p>I wonder if they consider upload speeds as well when they do these tests; I currently get 7MB down with Time Warner, but I get a paltry 384KB upload speed.  And there&#8217;s no option to get more than 512KB upload with my provider.  Our broadband speeds in the States are a joke compared to the rest of the world, and it would be even worse if they would include the ridiculous limits imposed on our uploads.  I&#8217;ve heard of other providers that are better than my numbers, but I rarely hear of one that goes over 2MB up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Condensed Knowledge &#8211; July 12, 2009 &#8211; Lists - Raoul Pop</title>
		<link>http://technologizer.com/2009/07/10/us-were-number-33-in-broadband/comment-page-1/#comment-20762</link>
		<dc:creator><![CDATA[Condensed Knowledge &#8211; July 12, 2009 &#8211; Lists - Raoul Pop]]></dc:creator>
		<pubDate>Sun, 12 Jul 2009 09:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=14226#comment-20762</guid>
		<description><![CDATA[[...] US: We’re Number 33 in Broadband [...]]]></description>
		<content:encoded><![CDATA[<p>[...] US: We’re Number 33 in Broadband [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naman</title>
		<link>http://technologizer.com/2009/07/10/us-were-number-33-in-broadband/comment-page-1/#comment-20757</link>
		<dc:creator><![CDATA[naman]]></dc:creator>
		<pubDate>Sun, 12 Jul 2009 07:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=14226#comment-20757</guid>
		<description><![CDATA[When the countries ranked higher than the US get populations over 200 million and national territories over a million sq miles and still rank higher, then I&#039;ll be impressed.]]></description>
		<content:encoded><![CDATA[<p>When the countries ranked higher than the US get populations over 200 million and national territories over a million sq miles and still rank higher, then I&#8217;ll be impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDoors</title>
		<link>http://technologizer.com/2009/07/10/us-were-number-33-in-broadband/comment-page-1/#comment-20732</link>
		<dc:creator><![CDATA[JDoors]]></dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=14226#comment-20732</guid>
		<description><![CDATA[Since many of our States are equal in size and economic power to many of those countries, it&#039;s no surprise that all the states put together average out lower than you might expect.]]></description>
		<content:encoded><![CDATA[<p>Since many of our States are equal in size and economic power to many of those countries, it&#8217;s no surprise that all the states put together average out lower than you might expect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

