<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Using Libraries to Bridge the Digital Divide</title>
	<atom:link href="http://technologizer.com/2009/10/19/using-libraries-to-bridge-the-digital-divide/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2009/10/19/using-libraries-to-bridge-the-digital-divide/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:11:32 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WWD Weekend Reading List</title>
		<link>http://technologizer.com/2009/10/19/using-libraries-to-bridge-the-digital-divide/comment-page-1/#comment-28628</link>
		<dc:creator>WWD Weekend Reading List</dc:creator>
		<pubDate>Sat, 24 Oct 2009 19:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=18622#comment-28628</guid>
		<description>[...] Technologizer: &#8220;Using Libraries to Bridge the Digital Divide&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Technologizer: &#8220;Using Libraries to Bridge the Digital Divide&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LibraryLady</title>
		<link>http://technologizer.com/2009/10/19/using-libraries-to-bridge-the-digital-divide/comment-page-1/#comment-28298</link>
		<dc:creator>LibraryLady</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=18622#comment-28298</guid>
		<description>Well, the argument of libraries or more importantly librarians filing the digital divide has been around for over a decade. And recently since the economic recession public libraries are busier than ever; where else can one get &quot;free&quot; access to databases, books, journals, magazines, e-book readers, etc. (in quotes, because most property owners pay toward library facility)? 

Thank you for bringing this topic to a wider audience, who should dust off their library cards and come and check us out.</description>
		<content:encoded><![CDATA[<p>Well, the argument of libraries or more importantly librarians filing the digital divide has been around for over a decade. And recently since the economic recession public libraries are busier than ever; where else can one get &#8220;free&#8221; access to databases, books, journals, magazines, e-book readers, etc. (in quotes, because most property owners pay toward library facility)? </p>
<p>Thank you for bringing this topic to a wider audience, who should dust off their library cards and come and check us out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechClicker</title>
		<link>http://technologizer.com/2009/10/19/using-libraries-to-bridge-the-digital-divide/comment-page-1/#comment-28262</link>
		<dc:creator>TechClicker</dc:creator>
		<pubDate>Tue, 20 Oct 2009 01:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=18622#comment-28262</guid>
		<description>eBook readers, like Sony&#039;s Reader which offers a library finder to access digital versions of library books, could make libraries relevant again, but online in a digital form.</description>
		<content:encoded><![CDATA[<p>eBook readers, like Sony&#8217;s Reader which offers a library finder to access digital versions of library books, could make libraries relevant again, but online in a digital form.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
