<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Microsoft Revenues Fall, but Beat the Street</title>
	<atom:link href="http://technologizer.com/2009/10/23/microsoft-revenues-fall-but-beat-the-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2009/10/23/microsoft-revenues-fall-but-beat-the-street/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:22:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Microsoft Should Continue Windows 7 Family Pack Licensing&#160;&#124;&#160;Technologizer</title>
		<link>http://technologizer.com/2009/10/23/microsoft-revenues-fall-but-beat-the-street/comment-page-1/#comment-31115</link>
		<dc:creator><![CDATA[Microsoft Should Continue Windows 7 Family Pack Licensing&#160;&#124;&#160;Technologizer]]></dc:creator>
		<pubDate>Sat, 05 Dec 2009 01:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=18905#comment-31115</guid>
		<description><![CDATA[[...] Windows 7 has boosted Microsoft&#8217;s license revenues, netbooks have begun to chip away at the Windows cash [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Windows 7 has boosted Microsoft&#8217;s license revenues, netbooks have begun to chip away at the Windows cash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Survey: XP Users Aren&#8217;t Upgrading to WIndows 7&#160;&#124;&#160;Technologizer</title>
		<link>http://technologizer.com/2009/10/23/microsoft-revenues-fall-but-beat-the-street/comment-page-1/#comment-29640</link>
		<dc:creator><![CDATA[Survey: XP Users Aren&#8217;t Upgrading to WIndows 7&#160;&#124;&#160;Technologizer]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=18905#comment-29640</guid>
		<description><![CDATA[[...] offered significant pre-sale discounts for Windows 7. There has also been pent up demand for upgrades, because many businesses eschewed [...]]]></description>
		<content:encoded><![CDATA[<p>[...] offered significant pre-sale discounts for Windows 7. There has also been pent up demand for upgrades, because many businesses eschewed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech</title>
		<link>http://technologizer.com/2009/10/23/microsoft-revenues-fall-but-beat-the-street/comment-page-1/#comment-28702</link>
		<dc:creator><![CDATA[Tech]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 10:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=18905#comment-28702</guid>
		<description><![CDATA[In 6 months Microsoft will bounce back like Yahoo.]]></description>
		<content:encoded><![CDATA[<p>In 6 months Microsoft will bounce back like Yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaen</title>
		<link>http://technologizer.com/2009/10/23/microsoft-revenues-fall-but-beat-the-street/comment-page-1/#comment-28701</link>
		<dc:creator><![CDATA[Kaen]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 10:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=18905#comment-28701</guid>
		<description><![CDATA[Article says &quot;Microsoft’s Entertainment and Devices division’s revenues fell flat&quot;. This can&#039;t be blamed on the world economic crisis, as the smartphone market is growing, with Apple&#039;s iPhone and Google&#039;s Android phones experiencing skyrocketing sales.

In the past year, Microsoft&#039;s &#039;Windows Mobile&#039; phones have had declining market share, now only achieving 9% of worldwide smartphone sales. It&#039;s a symptom of Micrsoft&#039;s slow decline. It&#039;s failure to capture the smartphone market is akin to IBM losing the PC operating system to Microsoft in the 1980s.

The most popular way for people to access the internet will soon be the smartphone, not the PC. Apple&#039;s iPhone and Google&#039;s Android are the new rulers of this era.]]></description>
		<content:encoded><![CDATA[<p>Article says &#8220;Microsoft’s Entertainment and Devices division’s revenues fell flat&#8221;. This can&#8217;t be blamed on the world economic crisis, as the smartphone market is growing, with Apple&#8217;s iPhone and Google&#8217;s Android phones experiencing skyrocketing sales.</p>
<p>In the past year, Microsoft&#8217;s &#8216;Windows Mobile&#8217; phones have had declining market share, now only achieving 9% of worldwide smartphone sales. It&#8217;s a symptom of Micrsoft&#8217;s slow decline. It&#8217;s failure to capture the smartphone market is akin to IBM losing the PC operating system to Microsoft in the 1980s.</p>
<p>The most popular way for people to access the internet will soon be the smartphone, not the PC. Apple&#8217;s iPhone and Google&#8217;s Android are the new rulers of this era.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

