<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PC vs. Phone: Which Matters Most?</title>
	<atom:link href="http://technologizer.com/2009/11/03/pc-vs-phone-which-matters-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologizer.com/2009/11/03/pc-vs-phone-which-matters-most/</link>
	<description>Reviews, News, and Opinion About Personal Technology by Harry McCracken &#38; Friends</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:56:59 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kathleen</title>
		<link>http://technologizer.com/2009/11/03/pc-vs-phone-which-matters-most/comment-page-1/#comment-29261</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=19311#comment-29261</guid>
		<description>sfmitch- Here is more information-- 480 small business owners or IT decision makers responded to the online survey,which was commissioned by Egnyte and conducted by independent research firm Decision Analyst, Inc. of Arlington, Texas between October 15-25, 2009. The survey&#039;s margin of error is plus or minus four percentage points at the 95% confidence level. The sample was a stratified random quota sample from Decision Analyst`s American Consumer Opinion Panel.</description>
		<content:encoded><![CDATA[<p>sfmitch- Here is more information&#8211; 480 small business owners or IT decision makers responded to the online survey,which was commissioned by Egnyte and conducted by independent research firm Decision Analyst, Inc. of Arlington, Texas between October 15-25, 2009. The survey&#8217;s margin of error is plus or minus four percentage points at the 95% confidence level. The sample was a stratified random quota sample from Decision Analyst`s American Consumer Opinion Panel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech</title>
		<link>http://technologizer.com/2009/11/03/pc-vs-phone-which-matters-most/comment-page-1/#comment-29254</link>
		<dc:creator>Tech</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=19311#comment-29254</guid>
		<description>It makes sense. As smart phones advance more people use them for things they would normally use their PC for.</description>
		<content:encoded><![CDATA[<p>It makes sense. As smart phones advance more people use them for things they would normally use their PC for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McDave</title>
		<link>http://technologizer.com/2009/11/03/pc-vs-phone-which-matters-most/comment-page-1/#comment-29253</link>
		<dc:creator>McDave</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=19311#comment-29253</guid>
		<description>What proportion of the poll had actually used both products? As with Macs I suspect far more of the iPhone users had used the other platform and were presenting a less biased opinion.  Blackberry users get what they&#039;re given (and like it).

McD</description>
		<content:encoded><![CDATA[<p>What proportion of the poll had actually used both products? As with Macs I suspect far more of the iPhone users had used the other platform and were presenting a less biased opinion.  Blackberry users get what they&#8217;re given (and like it).</p>
<p>McD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfmitch</title>
		<link>http://technologizer.com/2009/11/03/pc-vs-phone-which-matters-most/comment-page-1/#comment-29238</link>
		<dc:creator>sfmitch</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://technologizer.com/?p=19311#comment-29238</guid>
		<description>Too little information (who is taking the survey, what the questions were, etc.) to be able to take this seriously.</description>
		<content:encoded><![CDATA[<p>Too little information (who is taking the survey, what the questions were, etc.) to be able to take this seriously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
